<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Collins, Liberal Democrat</title>
	<atom:link href="http://scottcollins2.mycouncillor.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottcollins2.mycouncillor.org.uk</link>
	<description>Parliamentary Spokesman for South Northants</description>
	<lastBuildDate>Sun, 25 Mar 2012 14:45:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Scott Collins and local Liberal Democrats welcome tax cuts for 33’000 South Northants residents.</title>
		<link>http://scottcollins2.mycouncillor.org.uk/2012/03/22/scott-collins-and-local-liberal-democrats-welcome-tax-cuts-for-33%e2%80%99000-south-northants-residents/</link>
		<comments>http://scottcollins2.mycouncillor.org.uk/2012/03/22/scott-collins-and-local-liberal-democrats-welcome-tax-cuts-for-33%e2%80%99000-south-northants-residents/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 11:36:04 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scottcollins2.mycouncillor.org.uk/?p=515</guid>
		<description><![CDATA[“Liberal Democrats in Government have shown again that they can and will deliver the key policy from their 2010 General Election Manifesto, that workers should not pay tax on the first £10,000 of their earnings. This puts hard earned money back n the pockets of over 33’000 workers across South Northants and over 280’000 workers [...]]]></description>
			<content:encoded><![CDATA[<div>“Liberal Democrats in Government have shown again that they can and will deliver the key policy from their 2010 General Election Manifesto, that workers should not pay tax on the first £10,000 of their earnings.</div>
<div>This puts hard earned money back n the pockets of over 33’000 workers across South Northants and over 280’000 workers across the County.</div>
<div>It also means that by the time of the tax cut coming into reality next May almost 3’500 people across South Northamptonshire will have been lifted out of income tax all together.</div>
<div>It is clear to see that many people are struggling with the economy being slow to recover from the banking crisis and the Labour Partys failures, and Gordon Browns attack on the lowest paid when he axed the 10p rate of tax, over 13 years but we must wherever possible make sure that those who most need support get it.</div>
<div>With Tax Loopholes, Tax evasion and tax avoidance being further clamped down upon the richest in society will still be pursued to bare the most weight to ensure a fairer tax system for all.</div>
<div>My personal view is that the 50p rate should have stayed in place in a little longer until we had clear evidence of its success or failure but in a coalition we cannot to have all our ideals satisfied at once”.</div>
]]></content:encoded>
			<wfw:commentRss>http://scottcollins2.mycouncillor.org.uk/2012/03/22/scott-collins-and-local-liberal-democrats-welcome-tax-cuts-for-33%e2%80%99000-south-northants-residents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Air Ambulance should be treated the same as the RNLI with fuel&#8221; Support the petition to help the campaign</title>
		<link>http://scottcollins2.mycouncillor.org.uk/2012/03/20/the-air-ambulance-should-be-treated-the-same-as-the-rnli-with-fuel-support-the-petition-to-help-the-campaign/</link>
		<comments>http://scottcollins2.mycouncillor.org.uk/2012/03/20/the-air-ambulance-should-be-treated-the-same-as-the-rnli-with-fuel-support-the-petition-to-help-the-campaign/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 19:12:00 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scottcollins2.mycouncillor.org.uk/?p=509</guid>
		<description><![CDATA[I would encourage anyone reading this article to sign the petition to encourage the Government to exempt Air Ambulance services from duty on the fuel they use, in the same way as the Lifeboats (RNLI) are exempt. I am sure we all have a huge amount of respect and thanks for the service these air ambulances provide nationwide, [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>I would encourage anyone reading this article to sign the <a title="Petition to encourage the Government to exempt Air Ambulance Services from duty on the fuel" href="http://epetitions.direct.gov.uk/petitions/29349" target="_blank">petition to encourage the Government to exempt Air Ambulance services from duty on the fuel </a>they use, in the same way as the Lifeboats (RNLI) are exempt.</p>
<p>I am sure we all have a huge amount of respect and thanks for the service these air ambulances provide nationwide, most notably locally the<a href="http://www.wnaa.co.uk/">Warwickshire and Northamptonshire Air Ambulance.</a></p>
<p>The service they provide is second to none and gives us all that little bit of reassurance should the unthinkable happen and we need their services.</p>
<p>Should the pettion reach 100&#8217;000 signatrures the issue will have a strong chance of being debated and highlighting this current irregularity between emergency services.</p>
<p>Many Thanks to Phil Knowles for bringing this petition to my notice</p>
<p>The wording of the petition is below.</p>
</div>
<h1>Return VAT on Air Ambulance fuel payments.</h1>
<p>Responsible department: Her Majesty&#8217;s Treasury</p>
<p>The Air Ambulance Service is forced to meet rising fuel prices year on year including VAT.<br />
The Air Ambulance Service have saved successive governments millions and millions of pounds funded by charitable donations given by the general public to run what has proven to be an essential service.</p>
<p>Whilst the Lifeboat Service has been exempt from VAT on fuel costs since 1977, a similar privilege has not been afforded to the Air Ambulance Service;</p>
<p>We call on the government to have an urgent review of this situation and in doing so<br />
We call on the government to return in the form of grants to Air Ambulance Service providers all the future VAT which the Treasury collects from them so that the Air Ambulance Service is in practice exempt from paying VAT in the same way as the Lifeboat Service</p>
]]></content:encoded>
			<wfw:commentRss>http://scottcollins2.mycouncillor.org.uk/2012/03/20/the-air-ambulance-should-be-treated-the-same-as-the-rnli-with-fuel-support-the-petition-to-help-the-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Public must have their say over Baby Cafe and Stroke Rehabilitation services” Cllr Brendan Glynane</title>
		<link>http://scottcollins2.mycouncillor.org.uk/2012/03/20/%e2%80%9cpublic-must-have-their-say-over-baby-cafe-and-stroke-rehabilitation-services%e2%80%9d-cllr-brendan-glynane/</link>
		<comments>http://scottcollins2.mycouncillor.org.uk/2012/03/20/%e2%80%9cpublic-must-have-their-say-over-baby-cafe-and-stroke-rehabilitation-services%e2%80%9d-cllr-brendan-glynane/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 05:53:50 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scottcollins2.mycouncillor.org.uk/?p=505</guid>
		<description><![CDATA[The Liberal Democrat Leader of the Official Opposition at County Hall, Cllr Brendan Glynane, is urging the public to come forward and make their views known on the future of the Northampton Baby Cafe and rehabilitation services provided by the Stroke Association at the meeting of Full Council this Thursday. The Liberal Democrat group has [...]]]></description>
			<content:encoded><![CDATA[<p>The Liberal Democrat Leader of the Official Opposition at County Hall, Cllr Brendan Glynane, is urging the public to come forward and make their views known on the future of the Northampton Baby Cafe and rehabilitation services provided by the Stroke Association at the meeting of Full Council this Thursday.</p>
<p>The Liberal Democrat group has put down two motions to give people the chance to lobby the County Council over the loss of funding from the NHS.</p>
<p>Cllr Glynane said &#8220;I know from talking to people that there are real concerns about the impact of the decisions from the NHS. It is not long now until public health becomes part of the County Council&#8217;s remit and I think we should be taking a lead and setting out what the public expect from the NHS.&#8221;</p>
<p>&#8220;It is clear that both these services are massively supported in the community and make a big difference to people&#8217;s lives. The Baby Cafe has helped thousands of young families and improved the health of many children. The specific rehabilitation programmes that the Stroke Association were funded to carry out are crucial for people recovering from strokes. We are calling on the Conservative administration to work with the NHS, and the public health team, to find a way to keep the services that are so vital for so many people in Northamptonshire.&#8221;</p>
<p>&#8220;Any member of the public can put their views forward at the meeting of Full Council on Thursday 22<sup>nd</sup> March. You will need to register with the Democracy Team at Northamptonshire County Council by ringing 01604 367560 by Tuesday 20<sup>th</sup> March at 12pm. Anyone who values these services would be very welcome.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://scottcollins2.mycouncillor.org.uk/2012/03/20/%e2%80%9cpublic-must-have-their-say-over-baby-cafe-and-stroke-rehabilitation-services%e2%80%9d-cllr-brendan-glynane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Liberal Democrats are achieving Government</title>
		<link>http://scottcollins2.mycouncillor.org.uk/2012/03/10/what-the-liberal-democrats-are-achieving-government/</link>
		<comments>http://scottcollins2.mycouncillor.org.uk/2012/03/10/what-the-liberal-democrats-are-achieving-government/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 19:10:40 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scottcollins2.mycouncillor.org.uk/?p=499</guid>
		<description><![CDATA[Fairer taxes, promoting green jobs, protecting your civil liberties – these are just some of the achievements of the Liberal Democrats in government. We’re building a freer, greener and more liberal country – and stopping some of the worst excesses of the Conservatives. Find out more in this infographic.]]></description>
			<content:encoded><![CDATA[<p>Fairer taxes, promoting green jobs, protecting your civil liberties – these are just some of the achievements of the Liberal Democrats in government.<br />
We’re building a freer, greener and more liberal country – and stopping some of the worst excesses of the Conservatives. Find out more in this infographic.<br />
<a href="http://scottcollins2.mycouncillor.org.uk/files/2012/03/LibDem_achieve_infographic_Small.png"><img class="aligncenter size-full wp-image-500" src="http://scottcollins2.mycouncillor.org.uk/files/2012/03/LibDem_achieve_infographic_Small.png" alt="" width="402" height="1928" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://scottcollins2.mycouncillor.org.uk/2012/03/10/what-the-liberal-democrats-are-achieving-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Conservative rhetoric of being the party of law and order have been shown to be a sham&#8221; Scott Collins</title>
		<link>http://scottcollins2.mycouncillor.org.uk/2012/02/21/conservative-rhetoric-of-being-the-party-of-law-and-order-have-been-shown-to-be-a-sham-scott-collins/</link>
		<comments>http://scottcollins2.mycouncillor.org.uk/2012/02/21/conservative-rhetoric-of-being-the-party-of-law-and-order-have-been-shown-to-be-a-sham-scott-collins/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:22:55 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scottcollins2.mycouncillor.org.uk/?p=502</guid>
		<description><![CDATA[For years the Conservatives have hidden behind a veil of being the party of law and order. For far too long they have beat their chests about being the party to keep the British public safe. Their actions this week in regard to cutting funding to the police and failing to support the Police acros [...]]]></description>
			<content:encoded><![CDATA[<p>For years the Conservatives have hidden behind a veil of being the party of law and order.</p>
<p>For far too long they have beat their chests about being the party to keep the British public safe.</p>
<p>Their actions this week in regard to cutting funding to the police and failing to support the Police acros the County has shown this to be a toital sham.</p>
<p>It is clear that the promises they made in 2005 and 2009 were nothing more than a smokescreen to dupe an unsuspecting public.</p>
<p>In under a year they have withdrawn funding for the speed camera initiative which, no matter you view on particular cameras and their placement, has decreased roads deaths and made many communities and rural roads safer, Turn off street lights leaving communities in darkness and increased fear of crime and anti social behaviour and now withdrawn what was originally a promise to support community support officers and the police across the County.</p>
<div id="attachment_503" class="wp-caption aligncenter" style="width: 160px"><a href="http://scottcollins2.mycouncillor.org.uk/files/2012/03/Scott-speaking-to-local-Police.jpg"><img class="size-thumbnail wp-image-503" src="http://scottcollins2.mycouncillor.org.uk/files/2012/03/Scott-speaking-to-local-Police-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Scott Collins, Parliamentary Spokesman for South Northants, speaking to local Police about speeding</p></div>
<p>The actions of this Conservative Council have left roads more dangerous, communities in darkness, the vulnerable cut off because of a greater fear of crime and now a sad lack of uniformed law enforcement on the Counties streets.</p>
<p>The Conservative decision to cut 100 Police jobs and a further 41 PCSO&#8217;s is yet another shameful example of the failed conservative administration and their broken promises.</p>
<p>A party more interested in offices in Brussels than Officers in communities.</p>
<p><strong><em>Scott Collins</em></strong></p>
<p><strong><em>The Liberal Democrat  Parliamentary Spokesman for <strong><em>South Northamptonshire</em></strong></em></strong></p>
<p><span style="font-weight: 800"><em><br />
</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://scottcollins2.mycouncillor.org.uk/2012/02/21/conservative-rhetoric-of-being-the-party-of-law-and-order-have-been-shown-to-be-a-sham-scott-collins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absentee Councillor finally stands down &#8211; Scott Collins</title>
		<link>http://scottcollins2.mycouncillor.org.uk/2011/12/08/absentee-councillor-finally-stands-down-scott-collins/</link>
		<comments>http://scottcollins2.mycouncillor.org.uk/2011/12/08/absentee-councillor-finally-stands-down-scott-collins/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:22:37 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scottcollins2.mycouncillor.org.uk/?p=479</guid>
		<description><![CDATA[Councillor Rosemary Bromwich, County Councillor for Towcester, who moved 240 miles away to Cornwall,  has finally decided to call time on her long distance role as Towcester&#8217;s  County Councillor three months after leaving the area.&#8221; Scott Collins Parliamentary Spokesman for South Northamptonshire and former Towcester resident for 34 years continued “This is the right decision but a [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_458" class="wp-caption alignnone" style="width: 310px"><a href="http://scottcollins2.mycouncillor.org.uk/files/2011/10/Scott-Selection-Pic-e1319235403227.jpg"><img src="http://scottcollins2.mycouncillor.org.uk/files/2011/10/Scott-Selection-Pic-e1319235403227.jpg" alt="Scott Collins, Parliamentary Spokesman for South Northamptonshire" width="300" height="320" class="size-full wp-image-458" /></a><p class="wp-caption-text">Scott Collins, Parliamentary Spokesman for South Northamptonshire</p></div><br />
Councillor Rosemary Bromwich, County Councillor for Towcester, who moved 240 miles away to Cornwall,  has finally decided to call time on her long distance role as Towcester&#8217;s  County Councillor three months after leaving the area.&#8221;</p>
<p>Scott Collins Parliamentary Spokesman for South Northamptonshire and former Towcester resident for 34 years continued “This is the right decision but a little late in the day. It’s a shame that the situation has again highlighted the lack of connection between what the public expect from their councillor and what the councillor can deliver. Living 200 plus miles away was always going to be unsuccessful as voters have a right to expect that if they have a problem their councillor will be there. Not just at the end of an email or phone call but on the doorstep seeing problems first hand and just being there for residents, in their homes, on their street, wherever they want you, their councillor, to be. You cant do that if your four or five hours away for most of the time.”</p>
<p>&#8220;Having now seen a copy of Councillor Bromwich&#8217;s resignation letter it is now clear that the Conservative group asked Councillor Bromwich to remain in post rather than stand down. For this she has my sympathy as they appear to have placed her in an impossible position&#8221;</p>
<p>&#8220;Now Towcester will have the chance to choose a new councillor, two in fact following the sad and premature death of Cllr Dallyn, sometime in the new year. The local Liberal Democrats will, of course, fight election to win and deliver Towcester two strong local councillors to be advocates for the concerns of all Towcester&#8217;s residents.</p>
]]></content:encoded>
			<wfw:commentRss>http://scottcollins2.mycouncillor.org.uk/2011/12/08/absentee-councillor-finally-stands-down-scott-collins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tackling youth unemployment in Northamptonshire</title>
		<link>http://scottcollins2.mycouncillor.org.uk/2011/11/26/tackling-youth-unemployment-in-northamptonshire/</link>
		<comments>http://scottcollins2.mycouncillor.org.uk/2011/11/26/tackling-youth-unemployment-in-northamptonshire/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 23:02:53 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scottcollins2.mycouncillor.org.uk/?p=490</guid>
		<description><![CDATA[Liberal Democrat Leader and Deputy Prime Minister, Nick Clegg has announced a £1 billion pound Youth Contract to tackle youth unemployment, which aims to ensure that all jobless young people are earning or learning again before long-term damage is done. In Northamptonshire 3830 18-24 year olds are currently in receipt of Jobseeker’s Allowance and would [...]]]></description>
			<content:encoded><![CDATA[<p>Liberal Democrat Leader and Deputy Prime Minister, Nick Clegg has announced a £1 billion pound Youth Contract to tackle youth unemployment, which aims to ensure that all jobless young people are earning or learning again before long-term damage is done.</p>
<p>In Northamptonshire 3830 18-24 year olds are currently in receipt of Jobseeker’s Allowance and would stand to benefit from the Youth Contract.</p>
<p>Starting next April, the Youth Contract will provide at least 410,000 new work places for 18 to 24 year olds into work over the next three years. This includes 160,000 wage subsidies and 250,000 new work experience placements.</p>
<p>A new programme to will help 16 and 17 year olds who are not in employment, education or training (NEETs).</p>
<p>This will help the most disengaged of the 3830 in Northamptonshire get back to school or college, onto an apprenticeship or into a job with training.</p>
<p>In addition, there will be at least 20,000 more incentive payments to encourage employers to take on young apprentices in England.</p>
<p>Commenting, Scott Collins said:</p>
<p>“I feel that in spite of difficult times its the Liberal Democrats that are doing the right thing and making sure we help those who need it most.</p>
<p>“If young people are out of work, the consequences of that will be felt for decades afterwards. We need to ensure that the young people of today do not have a false start. We are still reeling from the lost generations that suffered under Labour gimmicks and previous Conservative failures.</p>
<p>“The Youth Contract will help those who need it most through advice, support, training and by giving people in Northamptonshire the experience necessary to be successful in the work place.</p>
<p>“While we’re clearing up the economic mess that Labour left behind, the Coalition Government is ensuring that our children do not bear the consequences of Labour’s mistakes.</p>
<p>“As a Liberal Democrat, I am proud that the Coalition Government is doing the right thing to prevent another lost generation.”</p>
<p>Commenting further, Deputy Prime Minister, Nick Clegg said:</p>
<p>“Youth unemployment is an economic waste and a slow-burn social disaster.</p>
<p>“We can’t lose the skills and talent of our young people – right when we need them most. We can’t afford to leave our young men and women on the scrap heap. We need the next generation to help us build a new economy.</p>
<p>“The aim of the Youth Contract is to get every unemployed young person working or learning again before long-term damage is done.</p>
<p>“This is a £1bn package and what’s different about it is that it gets young people into proper, lasting jobs in the private sector.”</p>
]]></content:encoded>
			<wfw:commentRss>http://scottcollins2.mycouncillor.org.uk/2011/11/26/tackling-youth-unemployment-in-northamptonshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lib Dem&#8217;s raise concerns over empty property</title>
		<link>http://scottcollins2.mycouncillor.org.uk/2011/11/25/lib-dems-raise-concerns-over-empty-property/</link>
		<comments>http://scottcollins2.mycouncillor.org.uk/2011/11/25/lib-dems-raise-concerns-over-empty-property/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 23:06:17 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scottcollins2.mycouncillor.org.uk/?p=492</guid>
		<description><![CDATA[Councillor Martin Johns is asking South Northants Council to explain why a large council property in Towcester has been left empty and unused for the past five years. At a meeting next week Cllr Martin Johns will raise the matter with the council’s Conservative led administration. Commenting Councillor Martin Johns said: “Despite spending £454,895 of [...]]]></description>
			<content:encoded><![CDATA[<p>Councillor Martin Johns is asking South Northants Council to explain why a large council property in Towcester has been left empty and unused for the past five years. At a meeting next week Cllr Martin Johns will raise the matter with the council’s Conservative led administration.</p>
<p>Commenting Councillor Martin Johns said: “Despite spending £454,895 of public money on a building intended for those in housing need, the property is still empty five years on. There appears to have been difficulties with housing organisations that should be running the building but leaving it empty for five years is a disgrace.”</p>
<p>Liberal Democrat Councillor Chris Lofts commented: “Given the level of housing need, failing to use this property to help those in need reflects poorly on the Conservatives.”</p>
<p>Councillor Lofts added: “ It shows yet again that it’s been left to the Liberal Democrats to expose how the Tories are failing to get to grip with important issues in our town and district.”</p>
<p>Scott Collins, Parliamentary Spokesman for South Northamptonshire, commented &#8220;Its unbelievable that such a facility has stood empty for so long. To have spent half a million pounds on the facility and then moth ball it is a disgrace when there are people on the housing list who could have made use of the property or indeed the money now shown to have been wasted&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://scottcollins2.mycouncillor.org.uk/2011/11/25/lib-dems-raise-concerns-over-empty-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support the MO to help change the face of men&#8217;s health</title>
		<link>http://scottcollins2.mycouncillor.org.uk/2011/10/28/support-the-mo-to-help-change-the-face-of-mens-health/</link>
		<comments>http://scottcollins2.mycouncillor.org.uk/2011/10/28/support-the-mo-to-help-change-the-face-of-mens-health/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 21:15:43 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scottcollins2.mycouncillor.org.uk/?p=463</guid>
		<description><![CDATA[It’s Movember, the month formerly known as November, now dedicated to growing moustaches and raising awareness and funds for men’s health; specifically prostate and testicular cancer. I’m donating my top lip to the cause for 30 days in an effort to help change the face of men’s health. My Mo will spark conversations, and no [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_464" class="wp-caption alignnone" style="width: 260px"><a href="http://scottcollins2.mycouncillor.org.uk/files/2011/10/MOVEMBER-Sheild2011-e1319835937639.jpeg"><img class="size-full wp-image-464" style="border: 0pt none;float: left;padding-right: 10px;padding-bottom: 10px" src="http://scottcollins2.mycouncillor.org.uk/files/2011/10/MOVEMBER-Sheild2011-e1319835937639.jpeg" alt="Scott Collins is supporting Movember to help change men's health" width="250" height="270" /></a><p class="wp-caption-text">Scott Collins is supporting Movember to help change men&#039;s health</p></div>
<p><strong>It’s Movember, the month formerly known as November, now dedicated to growing moustaches and raising awareness and funds for men’s health; specifically prostate and testicular cancer.</strong></p>
<blockquote><p>I’m donating my top lip to the cause for 30 days in an effort to help change the face of men’s health. My Mo will spark conversations, and no doubt generate some laughs; all in the name of raising vital awareness and funds for cancer’s affecting men.</p></blockquote>
<p>Why am I concerned about men’s health?<br />
*1 in 9 men will be diagnosed with prostate cancer in their lifetime<br />
*This year 37,000 new cases of the disease will be diagnosed<br />
*1 in 2 men will be diagnosed with cancer in their lifetime<br />
*26% of men are less likely to go the doctor compared to women</p>
<p><strong>I invite you to join me by registering to grow or by donating to my support of the Mo http://mobro.co/ScottCollins</strong></p>
<p>If you want to go old school you can write a cheque payable to “Movember”, reference my name and Registration Number 1556812 and send it to: Movember Europe, PO Box 68600, London, EC1P 1EF</p>
<p>Funds raised will help make a tangible difference to the lives of others. Through the Movember Foundation and our men’s health partners, The Prostate Cancer Charity and The Institute of Cancer Research, Movember is funding world class awareness, research, educational and support programs which would otherwise not be possible.</p>
<p>For more details on how the funds raised from previous campaigns have been used and the impact Movember is having please click on the links below:<br />
About Movember<br />
Prostate cancer genome mapping<br />
Prostate Cancer Foundation research<br />
Global Action Plan</p>
<p>Thank you in advance for helping me change the face of men&#8217;s health.</p>
<p>Scott Collins</p>
<p>Scott Collins<br />
Parliamentary Spokesman for South Northamptonshire</p>
]]></content:encoded>
			<wfw:commentRss>http://scottcollins2.mycouncillor.org.uk/2011/10/28/support-the-mo-to-help-change-the-face-of-mens-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosemary Bromwich &#8211; Comment</title>
		<link>http://scottcollins2.mycouncillor.org.uk/2011/10/21/rosemary-bromwich-comment/</link>
		<comments>http://scottcollins2.mycouncillor.org.uk/2011/10/21/rosemary-bromwich-comment/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 22:29:21 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scottcollins2.mycouncillor.org.uk/?p=418</guid>
		<description><![CDATA[Over the last couple of weeks, especially this week, it has become ever more apparent that the public unrest over Cllr Rosemary Bromwichs decision to move to Cornwall but retain the role of County Councillor for Towcester, has become ever more untenable. I feel great disappointment that the people of Towcester will now be represented [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scottcollins2.mycouncillor.org.uk/files/2011/10/Scott-Selection-Pic-e1319235403227.jpg"><img style="border: opt none;float:left;padding-right:10px;padding:10px" src="http://scottcollins2.mycouncillor.org.uk/files/2011/10/Scott-Selection-Pic-e1319235403227.jpg" alt="" width="300" height="320" class="alignnone size-full wp-image-458" /></a>Over the last couple of weeks, especially this week, it has become ever more apparent that the public unrest over Cllr Rosemary Bromwichs decision to move to Cornwall but retain the role of County Councillor for Towcester, has become ever more untenable.</p>
<p>I feel great disappointment that the people of Towcester will now be represented by a County Concillor living almost 250 miles away. </p>
<p>That is unless Cllr Bromwich see&#8217;s sense and understands their point of view and the concerns expressed by many voters in Towcester.</p>
<p>I hope these events come to a resolution sooner rather than later as Towcester faces many issues from the future expansion of Towcester to the local issues of street lighting and the Moat Lane development. </p>
<p>All issues a local councillor should not just understand but also have physical prescence and involvement in.</p>
<p>Personally I love South Northamptonshire and cannot see the draw of Cornwall but each to their own I guess.</p>
<p>Scott Collins<br />
Parliamentary Spokesman for<br />
South Northamptonshire Liberal Democrats</p>
]]></content:encoded>
			<wfw:commentRss>http://scottcollins2.mycouncillor.org.uk/2011/10/21/rosemary-bromwich-comment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

